Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021

2021-02-19 2021-02-19T14:57:44Z
طقس العرب
طقس العرب
فريق تحرير طقس العرب
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
  • Snow Jordan | Distinctive art paintings made by Al-Khalek 2/19/2021
1/50

Weather of Arabia - As of Tuesday evening, the Kingdom of Jordan was affected by a fourth-class "highly effective" air depression, as the flow of extremely cold polar air would pass towards the eastern region of the Mediterranean Sea, which led to the deepening of the air depression over the island of Cyprus, and the Kingdom crossed the first air fronts Accompanying him gradually during the night of Tuesday, and accompanied by a sharp and rapid decrease in temperature in most regions, until the weather became cold in several areas and very cold over the high mountain heights, and quantities of clouds multiplied at different heights, and they were accompanied by rain in different areas From the Kingdom, accompanied by showers of hail and thunder sometimes, and with the hours after midnight, the precipitation turned gradually mixed with snow over the mountain heights, and turned into showers of snow over the peaks of the high mountain heights, and was accompanied by strong gusts of winds.

On Wednesday, the Kingdom was further affected by the extremely cold air currents associated with the polar air mass in the eastern Mediterranean, where there was a sharp drop in temperatures and a radical reversal in the air, and temperatures fell below their usual rates for this time of year by about 10 degrees Celsius and the weather changed Windy, dusty and very cold in most regions, and heavy rains fell in most of the kingdom's governorates, and it was in the form of snow in the high mountainous heights

The Kingdom crossed with the hours of Wednesday evening and Wednesday / Thursday night, renewing an air front, so that very cold weather prevailed in most regions and reached the point of being freezing cold over the high mountain heights, with the formation of ice in the Sharah mountains, and the occurrence of freezing over the rest of the high mountain heights as well as it extended Precipitation from the northern regions towards the central regions and the highlands of Karak and Tafila. These rains were sometimes heavy and accompanied by thunder and heavy showers of hail. Snow also fell over the high mountain heights, and the winds were southwesterly strong, with strong gusts sometimes exceeding the speed of some of them to more than 90 km / h.

The impact of the polar depression continued on the Kingdom on Thursday, as the Kingdom continued to be affected by the remnants of the extremely cold polar air mass and the temperatures were less than their usual rates for such time of the year by more than 8 degrees Celsius, and the chances of freezing remained available with the early morning hours over the high mountain heights. Very cold weather prevailed in several regions, and often cloudy with rains at intervals in several parts of the Kingdom, and snow fell in the morning hours over mountain heights that are more than 900 meters above sea level, then the opportunities for snow gradually decreased. The winds are westerly to southwesterly fast, with strong gusts at intervals.

The effect of the cold air currents continued until Friday, accompanied by rain and snowfall at intervals over heights exceeding 1100 meters above sea level.

 

We collected for you these pictures taken by Jordanian citizens to express their joy at this polar depression and the snow that accompanied it.

This article was written originally in Arabic and is translated using a 3rd party automated service. ArabiaWeather is not responsible for any grammatical errors whatsoever.
See More
Related News
Jordan at 3:00 pm | Temperatures approaching 30 degrees Celsius in the capital, Amman, for the first time in several months

Jordan at 3:00 pm | Temperatures approaching 30 degrees Celsius in the capital, Amman, for the first time in several months

Jordan | A slight drop in temperatures and chances for some scattered rain tomorrow, Friday

Jordan | A slight drop in temperatures and chances for some scattered rain tomorrow, Friday

Your atmosphere in Ramadan | Episode Ten - 3/28/2024

Your atmosphere in Ramadan | Episode Ten - 3/28/2024

Discover...a historical trip to Wadi Rum among the golden sands

Discover...a historical trip to Wadi Rum among the golden sands