weather status

Monday night - Tuesday | The Kingdom is gradually crossing a cold air front associated with unstable weather conditions in large areas of the Kingdom, especially the southern ones

Monday night - Tuesday | The Kingdom is gradually crossing a cold air front associated with unstable weather conditions in large areas of the Kingdom, especially the southern ones

Sunday and Monday | On Sunday, the Kingdom is affected by a warm air front in the forefront of the impact of an air depression that is gradually approaching the region

Sunday and Monday | On Sunday, the Kingdom is affected by a warm air front in the forefront of the impact of an air depression that is gradually approaching the region

Arab Weather - Saudi Arabia | Today's weather | Sunday 13-12-2020

Arab Weather - Saudi Arabia | Today's weather | Sunday 13-12-2020

Arab Weather - Jordan | Today's weather | Sunday 13-12-2020

Arab Weather - Jordan | Today's weather | Sunday 13-12-2020

Arab Weather - Jordan | Tomorrow's weather | Sunday 13-12-2020

Arab Weather - Jordan | Tomorrow's weather | Sunday 13-12-2020

Arab Weather - Saudi Arabia | Tomorrow's weather | Sunday 13-12-2020

Arab Weather - Saudi Arabia | Tomorrow's weather | Sunday 13-12-2020

Arab Weather - Saudi Arabia | Tomorrow's weather | Sunday 13-12-2020

Arab Weather - Saudi Arabia | Tomorrow's weather | Sunday 13-12-2020

Arab Weather - Jordan | Home weather forecast | Saturday 11-28-2020

Arab Weather - Jordan | Home weather forecast | Saturday 11-28-2020

Arab Weather - Jordan | Home weather forecast | Saturday 12-12-2020

Arab Weather - Jordan | Home weather forecast | Saturday 12-12-2020

Weather and expected temperatures in Saudi Arabia on Sunday 13-12-2020

Weather and expected temperatures in Saudi Arabia on Sunday 13-12-2020

Update | Large quantities of medium and high clouds are pouring into the Kingdom in the coming hours

Update | Large quantities of medium and high clouds are pouring into the Kingdom in the coming hours

Sunday | Rise in temperatures with moderate southerly to southwest winds, active at times in the south and east of the Kingdom

Sunday | Rise in temperatures with moderate southerly to southwest winds, active at times in the south and east of the Kingdom